SUNLIGHT LUMINAIRES
Our Sunlight Luminaires harness fiber optic solar lighting to transform any lighting scenario with eco-friendly brilliance. Powered by Parans’ innovative solar lighting system, these products include the stylish Square Flat Panel Light and adjustable Zoom options like the Track-mounted Zoom Sunlight Projector. With fiber optic solar lighting, sunlight is collected and directed deep into interiors, offering a natural, healthy glow. The Fixed Zoom Sunlight Projector provides flexibility with 360° rotation, while the Recessed Downlight Series-II ensures subtle elegance. Ideal for courtyards, balconies, or indoor spaces, these luminaires reduce energy costs and elevate well-being. Parans’ fiber optic solar lighting delivers a customizable, sustainable solution, merging cutting-edge design with the power of the sun for an extraordinary experience.
Sunlight Luminaires with Fiber Optic Skylight
Experience the brilliance of our fiber optic skylight technology with Parans Sunlight Luminaires. These proud solar lights bring natural sunlight indoors, perfect for spaces lacking traditional windows. From the sleek Point Light-I and Point Light-II to the versatile Zoom Point Light, Zoom Hose Point Light, and Zoom Tube Point Light, our range offers precise control and a personalized lighting experience. The Recessed Downlight Series-I and Series-II blend seamlessly into ceilings, while the Ceiling Mount Cylinder Light and Circular Flat Panel Light add modern flair. For glare-free comfort, choose the Anti Glare Recessed Flat Panel Light. Acting as a fiber optic skylight, each luminaire captures and distributes sunlight effortlessly, enhancing homes, offices, and beyond with sustainable, zero-carbon illumination.
Floor Spotlight Technical Specifications

| Names | FSL01 | FSL02 |
|---|---|---|
| Model | FSL01 | FSL02 |
| Fiber Core Count (pcs) | 8 | 16 |
| Fiber Material, Core Diameter, Numerical Aperture, Minimum Bending Radius, and Maximum Length | Quartz glass, OD = 1.2 mm, NA = 0.48, 75mm bending radius, 300m max length | |
| Fiber Optic Protective Hose Material, Outer Diameter, Inner Diameter, and Weight Density | Stainless Steel, OD = 15mm, ID = 13mm, Interface ID = 1mm, 0.11 ~ 0.15 kg/m | |
| Weight, Dimensions, and Color of the Disc Straight Rod Support Frame | 3.0 Kg, Disk diameter Ø250 x Pole height H (1000 ~ 1800mm) adjustable, available in white, red, and black | |
| Spotlight Body Weight, Dimensions, and Exterior Color | 0.8 Kg, Ø53 × (217.3 ~ 245.3) mm, original color of stainless steel | |
| Spotlight Angle and Intensity | Zoom range: 10 ~ 100°; Intensity: 0.5 ~ 5.0 times of outdoor sunlight, adjustable | |
| Optical Coupling Efficiency | 90% | |
| Installation Method | Place and Play, zero-barrier installation, DIY projection | |
Quartz Ceiling Light Technical Specifications

| Names | QCL01 | QCL02 |
|---|---|---|
| Model | QCL01 | QCL02 |
| Fiber Core Count (pcs) | 2 | 4 |
| Fiber Material, Core Diameter, Numerical Aperture, Minimum Bending Radius, and Maximum Length | Quartz glass, OD = 1.2 mm, NA = 0.48, 75mm bending radius, 300m max length | |
| Quartz Rod Size (mm) | Ø20 x H20 | |
| Light Body Dimensions, Weight, Materials, and Appearance | Ø108 x 62, 0.45 Kg, Aluminum, White | |
| Diffusion Angle | 58°, 180° | |
| Optical Coupling Efficiency | 90% | |
| Installation Method | Embedded / Surface Mounted Fixing | |
Quartz Pendant Light Technical Specifications

| Names | QPL01 | QPL02 |
|---|---|---|
| Model | QPL01 | QPL02 |
| Fiber Core Count (pcs) | 2 | 4 |
| Fiber Material, Core Diameter, Numerical Aperture, Minimum Bending Radius, and Maximum Length | Quartz glass, OD = 1.2 mm, NA = 0.48, 75mm bending radius, 300m max length | |
| Quartz Rod Size (mm) | Ø20 x H200 | Ø30 x H200 |
| Light Body Dimensions | Ø25 x H235 | Ø35 x H235 |
| Light Body Materials and Weight | Quartz glass & stainless steel, 0.2 Kg | Quartz glass & stainless steel, 0.4 Kg |
| Light Body Appearance | Transparent & Stainless Steel | |
| Diffusion Angles | 58°, 250° | |
| Optical Coupling Efficiency | 90% | |
| Installation Method | Surface-mounted suspension cable | |
Uniform Flat Downlight Technical Specifications

| Names | EDL01 / EDL02 | SMD01 |
|---|---|---|
| Model | EDL01, EDL02 | SMD01 |
| Downlight Outer Frame Dimension | Ø138 x H22mm, Ø158 x H22mm | Ø118 x H48mm |
| Downlight Inner Diameter | Ø110–120mm, Ø130–140mm | Ø55–65mm |
| Light Body Weight, Materials, and Appearance | 0.22 Kg, 0.29 Kg; Aluminum; Silver-white / Painted white | 0.45 Kg, Aluminum, Silver-white / Painted white |
| Fiber Core Count (pcs), Material, Core Diameter, Numerical Aperture, Minimum Bending Radius, and Maximum Length | 6–8, Quartz glass, OD = 1.2 mm, NA = 0.48, 75mm bending radius, 300m max length | |
| Optical Diffusion Angle | 150° | |
| Optical Coupling Efficiency | 90% | |
| Installation Method | Embedded | Surface-mounted |
Point Light-I

| Luminaire Type | Point | Ceiling | Memo |
|---|---|---|---|
| Model | FRSL01 | VRSL01 | |
| Size (mm) | φ50 * 28 | φ50 * 28 | |
| Weight (Kg) | < 0.05 | 0.05 | |
| Material | Aluminum | Aluminum | |
| Embedding Depth (mm) | 210 | 210 | |
| Connected Optical Fibers (pcs) | 1 / 2 / 4 | 1 / 2 / 4 | |
| Light Output per Fiber (lm) | 450 ~ 650 | 450 ~ 650 | |
| Light Power per Fiber (W) | 10 | 10 | Glass Fiber / full-spectrum |
| Divergent Angle | 58° | 58° | Depends on numerical aperture |
| Tilt | N/A | 30° | |
| Rotate | N/A | 360° | |
| Mounting Hole (mm) | 40 | 40 | |
| Mounting | Recessed, with spring | Recessed, with spring | |
| Ceiling Type | Suspended Ceiling | Suspended Ceiling |
*All values are based on: 1) Standard 30 meters fiber cable ; 2) Solar illuminance of 100000 Lux, sunny day without smog.
Point-Light-Ⅱ

*When natural sunlight is low, LEDs compensate. Manual or smart adjustment with DALI/DSI drivers for intelligent light supplementation.
| Luminaire Type | Pure Sunlight | Hybrid Light | Memo | ||
|---|---|---|---|---|---|
| PRBL01 | PRBL02 | HRBL01 | HRBL02 | ||
| Model | PRBL01 | PRBL02 | HRBL01 | HRBL02 | |
| Size (mm) | 110 * 110 * 65 | 240 * 120 * 65 | |||
| Weight (Kg) | 0.5 | 0.95 | |||
| Material | Aluminum | Aluminum | |||
| Embedding Depth (mm) | 250 | 65 | 250 | 65 | |
| Fiber Optic Input Direction | Vertical | Horizontal | Vertical | Horizontal | |
| Connected Optical Fibers (pcs) | 2 / 4 | 2 / 4 | |||
| Light Output per Fiber (lm) | 450 ~ 650 | 450 ~ 650 | |||
| Light Power per Fiber (W) | 10 | 10 | Glass Fiber / full-spectrum | ||
| LED Lighting Efficacy (lm/W) | N/A | 755 | |||
| LED Power (W) | N/A | 12 | |||
| Divergent Angle | 58° | 90° | |||
| Tilt | 60° | 60° | |||
| Rotate | 355° | 355° | |||
| Protection Rating | IP20 | IP20 | |||
| Mounting Hole (mm) | 100 | 2 x 100 ~ 110 | |||
| Mounting | Recessed, with spring | Recessed, with spring | |||
| Ceiling Type | Suspended Ceiling | Suspended Ceiling | |||
| Color | White / Grizzly | White / Grizzly | |||
*All values are based on: 1) Standard 30 meters fiber cable ; 2) Solar illuminance of 100000 Lux, sunny day without smog.
Zoom Point Light

| Luminaire Type | Zoom Point Light | Memo | |
|---|---|---|---|
| ZCSL01 | ZCSL02 | ||
| Model | ZCSL01 | ZCSL02 | |
| Size (mm) | φ75 * 30 | φ90 * 40 | |
| Weight (Kg) | 0.12 | 0.12 | |
| Material | Aluminum | Aluminum | |
| Embedding Depth (mm) | 250 | 250 | |
| Connected Optical Fibers (pcs) | 2 / 4 | 2 / 4 | |
| Light Output per Fiber (lm) | 450 ~ 650 | 450 ~ 650 | |
| Light Power per Fiber (W) | 10 | 10 | Glass Fiber / full-spectrum |
| Divergent Angle | 15 ~ 60° | 15 ~ 60° | |
| Tilt | 60° | 60° | |
| Rotate | 360° | 360° | |
| Protection Rating | IP44 | IP44 | |
| Mounting Hole (mm) | 55 ~ 65 | 72 ~ 80 | |
| Mounting | Recessed, with spring | Recessed, with spring | |
| Ceiling Type | Suspended Ceiling | Suspended Ceiling | |
| Color | White / Black | White / Black | |
*All values are based on: 1) Standard 30 meters fiber cable ; 2) Solar illuminance of 100000 Lux, sunny day without smog.
Recessed Downlight Serie-I

| Luminaire Type | 2.5" Downlight | 4" Downlight | 6" Downlight | 8" Downlight |
|---|---|---|---|---|
| Light Source | Hybrid light | Hybrid light | Hybrid light | Hybrid light |
| Model | HRD01 | HRD02 | HRD03 | HRD04 |
| Size (mm) | φ100 * 30 | φ145 * 30 | φ180 * 30 | φ230 * 30 |
| Weight (Kg) | 0.2 | 0.3 | 0.4 | 0.5 |
| Material | Aluminum alloy + PC | |||
| Opening Size (mm) | 75 ~ 85 | 110 ~ 135 | 146 ~ 165 | 190 ~ 210 |
| Connected Optical Fibers (pcs) | 2 / 4 / 8 / 16 | |||
| Light Output per Fiber (lm) | 450 ~ 650 | |||
| LED Lighting Efficacy (lm/W) | 90 ~ 130 | 90 ~ 130 | 90 ~ 130 | 90 ~ 130 |
| LED Power (W) | 7 | 15 | 24 | 36 |
| Divergent Angle | 120° | 120° | 120° | 120° |
| Protection Rating | IP20 | |||
| Mounting | Recessing | |||
*All values are based on: 1) Standard 30 meters fiber cable ; 2) Solar illuminance of 100000 Lux, sunny day without smog.
Recessed Downlight Series-II

| Luminaire Type | 2.5" Downlight | 4" Downlight | 6" Downlight | 8" Downlight |
|---|---|---|---|---|
| Light Source | Hybrid light | Hybrid light | Hybrid light | Hybrid light |
| Model | HRTD01 | HRTD02 | HRTD03 | HRTD04 |
| Size (mm) | φ90 * 20 | φ145 * 20 | φ190 * 20 | φ225 * 20 |
| Weight (Kg) | 0.2 | 0.3 | 0.31 | 0.34 |
| Material | Aluminum alloy + PC | |||
| Opening Size (mm) | 75 | 130 | 170 | 210 |
| Connected Optical Fibers (pcs) | 2 / 4 / 8 / 16 | |||
| Light Output per Fiber (lm) | 450 ~ 650 | |||
| LED Lighting Efficacy (lm/W) | 90 ~ 130 | 90 ~ 130 | 90 ~ 130 | 90 ~ 130 |
| LED Power (W) | 3 | 9 | 15 | 18 |
| Divergent Angle | 120° | 120° | 120° | 120° |
| Protection Rating | IP20 | |||
| Mounting | Recessing | |||
*All values are based on: 1) Standard 30 meters fiber cable ; 2) Solar illuminance of 100000 Lux, sunny day without smog.
Ceiling mount Cylinder Light

| Luminaire Type | 7W | 12W | 18W | 24W |
|---|---|---|---|---|
| Light Source | Hybrid light | Hybrid light | Hybrid light | Hybrid light |
| Model | HRCD01 | HRCD02 | HRCD03 | HRCD04 |
| Size (mm) | φ100 * 35 | φ135 * 35 | φ175 * 35 | φ230 * 35 |
| Weight (Kg) | 0.16 | 0.23 | 0.35 | 0.55 |
| Material | Aluminum alloy + PC | |||
| Connected Optical Fibers (pcs) | 2 / 4 / 8 / 16 | |||
| Light Output per Fiber (lm) | 450 ~ 650 | |||
| LED Lighting Efficacy (lm/W) | 90 ~ 130 | 90 ~ 130 | 90 ~ 130 | 90 ~ 130 |
| LED Power (W) | 7 | 12 | 18 | 24 |
| Divergent Angle | 120° | 120° | 120° | 120° |
| Protection Rating | IP20 | |||
| Mounting | Surface mounting | |||
*All values are based on: 1) Standard 30 meters fiber cable ; 2) Solar illuminance of 100000 Lux, sunny day without smog.
Zoom Point Light

*When natural sunlight is low, LEDs compensate. Manual or smart adjustment with DALI/DSI drivers for intelligent light supplementation.
| Luminaire Type | Hybrid Light |
|---|---|
| Model | FPC-H01 |
| Size (mm) | φ300 * 50 |
| Weight (Kg) | 0.60 |
| Material | Aluminum alloy + PC |
| Connected Optical Fibers (pcs) | 2 / 4 / 8 / 16 |
| Light Output per Fiber (lm) | 450 ~ 650 |
| LED Lighting Efficacy (lm/W) | 90 ~ 130 |
| LED Power (W) | 18 |
| Divergent Angle | 120° |
| Protection Rating | IP20 |
| Mounting | Suspended |
| Color | Black / White |
*All values are based on: 1) Standard 30 meters fiber cable ; 2) Solar illuminance of 100000 Lux, sunny day without smog.

